Top Stocks by Market Cap
All 2,509 stocks ranked by market capitalization, largest first.
| # | Company | Market Cap | Price | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | ![]() | $5.04T | $207.41 | -83.7% | overvalued |
| 2 | ![]() | $4.52T | $373.25 | -59.7% | overvalued |
| 3 | ![]() | $4.37T | $298.05 | -66.6% | overvalued |
| 4 | ![]() | $2.93T | $393.83 | -49.4% | overvalued |
| 5 | ![]() | $2.64T | $201.80 | 0% | fair |
| 6 | ![]() | $2.63T | $244.43 | -54.9% | overvalued |
| 7 | ![]() | $2.21T | $425.83 | +175.8% | undervalued |
| 8 | ![]() | $2.09T | $112.35 | 0% | fair |
| 9 | ![]() | $1.96T | $411.39 | -65.1% | overvalued |
| 10 | ![]() | $1.54T | $600.21 | -45.7% | overvalued |
| 11 | ![]() | $1.52T | $404.66 | -95.7% | overvalued |
| 12 | ![]() | $1.15T | $1020.76 | -79.7% | overvalued |
| 13 | ![]() | $1.01T | $1122.50 | -57.6% | overvalued |
| 14 | ![]() | $982.5B | $10.73 | 0% | fair |
| 15 | ![]() | $892.8B | $331.14 | -15.4% | overvalued |
| 16 | ![]() | $876.3B | $537.41 | -93.2% | overvalued |
| 17 | ![]() | $681.7B | $1768.65 | 0% | fair |
| 18 | ![]() | $638.5B | $333.12 | -48.7% | overvalued |
| 19 | ![]() | $588.3B | $117.05 | 0% | fair |
| 20 | ![]() | $588.0B | $141.86 | -35.1% | overvalued |
Page 1 of 126 ยท Showing 1โ20 of 2509



















