Stock Screener
Filter stocks by sector, valuation status, and margin of safety to find opportunities.
Showing 1–20 of 2293 stocks
| Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|
![]() | $35.46 | $70.84 | +99.8% | undervalued |
![]() | $76.54 | $152.84 | +99.7% | undervalued |
![]() | $14.96 | $29.87 | +99.7% | undervalued |
![]() | $23.28 | $46.28 | +98.8% | undervalued |
![]() | $55.55 | $110.45 | +98.8% | undervalued |
![]() | $16.24 | $32.17 | +98.1% | undervalued |
![]() | $41.39 | $81.92 | +97.9% | undervalued |
![]() | $23.16 | $45.73 | +97.5% | undervalued |
![]() | $34.16 | $67.39 | +97.3% | undervalued |
![]() | $42.10 | $82.95 | +97% | undervalued |
![]() | $1.98 | $3.90 | +97% | undervalued |
![]() | $210.66 | $413.44 | +96.3% | undervalued |
![]() | $2.99 | $5.86 | +96% | undervalued |
![]() | $16.04 | $31.42 | +95.9% | undervalued |
![]() | $32.18 | $62.96 | +95.6% | undervalued |
![]() | $12.63 | $24.64 | +95.1% | undervalued |
![]() | $58.89 | $114.84 | +95% | undervalued |
![]() | $37.70 | $73.52 | +95% | undervalued |
![]() | $43.79 | $85.34 | +94.9% | undervalued |
![]() | $25.41 | $49.44 | +94.6% | undervalued |
Page 1 of 115



















