High Growth + Undervalued Stocks
Companies growing earnings 15%+ per year that still trade below their intrinsic value. The best of both worlds: momentum AND a margin of safety.
Growing Fast & Still Cheap
245 stocks with 15%+ growth AND positive margin of safety
| # | Company | Price | Growth | Margin |
|---|---|---|---|---|
| 1 | ![]() ADT | $6.59 | +30% | +300% |
| 2 | ![]() AGNC | $10.62 | +30% | +300% |
| 3 | ![]() ANF | $87.26 | +30% | +300% |
| 4 | ![]() BMNR | $16.15 | +30% | +300% |
| 5 | ![]() ADAMZ | $19.12 | +30% | +294.8% |
| 6 | ![]() BHF | $63.27 | +30% | +234.5% |
| 7 | ![]() ADAMN | $23.95 | +30% | +215.2% |
| 8 | ![]() ADAML | $24.32 | +30% | +210.4% |
| 9 | ![]() ACGLN | $16.06 | +21% | +300% |
| 10 | ![]() ACGLO | $19.18 | +21% | +300% |
| 11 | ![]() ADAMM | $25.31 | +30% | +198.3% |
| 12 | ![]() BCRX | $9.01 | +30% | +187.2% |
| 13 | ![]() AFYA | $14.73 | +18% | +300% |
| 14 | ![]() GBX | $49.33 | +20% | +256.2% |
| 15 | ![]() OPY | $106.36 | +20% | +252.8% |
| 16 | ![]() WTM | $2032.37 | +20% | +241.4% |
| 17 | ![]() AUPH | $16.48 | +23% | +183.3% |
| 18 | ![]() BYD | $84.70 | +20% | +208.9% |
| 19 | ![]() AGNCL | $24.93 | +30% | +137.5% |
| 20 | ![]() AGNCM | $24.98 | +30% | +137% |
Page 1 of 13
Fastest Growing Large-Caps
Top 20 companies by earnings growth (market cap $5B+)
| # | Company | Price | Growth | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | ![]() ADT | $6.59 | +30% | +300% | undervalued |
| 2 | ![]() AEG | $8.55 | +30% | +52.6% | undervalued |
| 3 | ![]() AGI | $31.11 | +30% | +114.9% | undervalued |
| 4 | ![]() AGNC | $10.62 | +30% | +300% | undervalued |
| 5 | ![]() AGNCL | $24.93 | +30% | +137.5% | undervalued |
| 6 | ![]() AGNCM | $24.98 | +30% | +137% | undervalued |
| 7 | ![]() AGNCN | $25.90 | +30% | -23.7% | overvalued |
| 8 | ![]() AGNCO | $25.45 | +30% | +132.6% | undervalued |
| 9 | ![]() AGNCP | $25.04 | +30% | +136.4% | undervalued |
| 10 | ![]() AGNCZ | $25.43 | +30% | +132.8% | undervalued |
| 11 | ![]() ALAB | $417.11 | +30% | -92.4% | overvalued |
| 12 | ![]() BKNG | $171.81 | +30% | -59.1% | overvalued |
| 13 | ![]() BMNR | $16.15 | +30% | +300% | undervalued |
| 14 | ![]() CRM | $151.81 | +30% | -1.9% | fair |
| 15 | ![]() NVDA | $207.41 | +30% | -83.7% | overvalued |
| 16 | ![]() ALNY | $278.13 | +30% | -67.5% | overvalued |
| 17 | ![]() NOW | $101.33 | +28% | -49.8% | overvalued |
| 18 | ![]() AEM | $160.16 | +26% | +47.3% | undervalued |
| 19 | ![]() AES | $14.63 | +26% | +57.1% | undervalued |
| 20 | ![]() APO | $137.53 | +25% | -69.5% | overvalued |
How this works
We look for stocks where earnings are growing 15%+ annually but the market hasn't fully priced it in yet (stock still trades below our intrinsic value estimate). This is the GARP approach — Growth At a Reasonable Price.
Growth Filter
Earnings growing 15%+ per year (5-year average)
Value Filter
Trading below intrinsic value (positive margin of safety)
Quality Filter
Market cap $1B+ (established companies, not speculative)


































