Is your stock overvalued or undervalued?
Free intrinsic value estimates for 500+ stocks. No signup, no limits. See the fair value instantly.
Market Valuation Overview
2530 stocks analyzed
Average Margin by Sector
Positive = undervalued on average
●Most Undervalued Stocks Today
View all →| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | CWEN | $15.00 | $78.62 | +424.1% | undervalued |
| 2 | UE | $14.80 | $63.92 | +331.9% | undervalued |
| 3 | CHRD | $14.80 | $55.77 | +276.8% | undervalued |
| 4 | EMBC | $32.40 | $122.09 | +276.8% | undervalued |
| 5 | AMCCF | $6.40 | $23.34 | +264.7% | undervalued |
| 6 | AMCR | $6.40 | $23.34 | +264.7% | undervalued |
| 7 | DIT | $18.40 | $63.29 | +244% | undervalued |
| 8 | BHC | $8.40 | $24.94 | +196.9% | undervalued |
| 9 | SBMW | $7.20 | $20.96 | +191.1% | undervalued |
| 10 | KLAC | $249.11 | $716.60 | +187.7% | undervalued |
●Most Overvalued Stocks Today
View all →| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | PANW | $279.61 | $30.87 | -89% | overvalued |
| 2 | HUBS | $186.39 | $22.47 | -87.9% | overvalued |
| 3 | MRVL | $286.78 | $37.82 | -86.8% | overvalued |
| 4 | LRCX | $370.77 | $50.91 | -86.3% | overvalued |
| 5 | SHOP | $110.88 | $15.55 | -86% | overvalued |
| 6 | CDNS | $389.48 | $64.61 | -83.4% | overvalued |
| 7 | ADI | $420.57 | $73.29 | -82.6% | overvalued |
| 8 | TXN | $302.28 | $55.75 | -81.6% | overvalued |
| 9 | AMAT | $562.86 | $104.80 | -81.4% | overvalued |
| 10 | ABBV | $224.65 | $54.59 | -75.7% | overvalued |
●Browse by Sector
Healthcare
255 stocks
Avg: -13.2%
Materials
71 stocks
Avg: -17.7%
Financial Services
964 stocks
Avg: -9.3%
Industrials
266 stocks
Avg: -14%
Consumer Discretionary
227 stocks
Avg: -12.3%
Technology
328 stocks
Avg: -17.6%
Communication Services
73 stocks
Avg: -4.4%
Consumer Staples
51 stocks
Avg: -11.9%
Utilities
126 stocks
Avg: -13.9%
Energy
72 stocks
Avg: -9%
Consumer Cyclical
1 stocks
Avg: -59.2%
Real Estate
33 stocks
Avg: +1%
Unknown
56 stocks
Avg: -17%
Agriculture
7 stocks
Avg: -10.4%