Industrials Stocks — Intrinsic Value Rankings
309 industrials stocks ranked by margin of safety. Average sector margin: -20%
309
Total Stocks
50
Undervalued
191
Overvalued
| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | ![]() | $6.59 | $36.54 | +300% | undervalued |
| 2 | ![]() | $24.08 | $580.57 | +300% | undervalued |
| 3 | ![]() | $6.54 | $25.36 | +287.8% | undervalued |
| 4 | ![]() | $5.02 | $18.26 | +263.7% | undervalued |
| 5 | ![]() | $49.33 | $175.69 | +256.2% | undervalued |
| 6 | ![]() | $5.18 | $17.61 | +240% | undervalued |
| 7 | ![]() | $3.91 | $10.60 | +171.1% | undervalued |
| 8 | ![]() | $147.89 | $353.60 | +139.1% | undervalued |
| 9 | ![]() | $89.78 | $195.45 | +117.7% | undervalued |
| 10 | ![]() | $41.38 | $85.50 | +106.6% | undervalued |
| 11 | ![]() | $14.96 | $29.87 | +99.7% | undervalued |
| 12 | ![]() | $35.21 | $65.60 | +86.3% | undervalued |
| 13 | ![]() | $118.51 | $209.24 | +76.6% | undervalued |
| 14 | ![]() | $24.29 | $40.77 | +67.8% | undervalued |
| 15 | ![]() | $25.62 | $42.92 | +67.5% | undervalued |
| 16 | ![]() | $35.03 | $57.62 | +64.5% | undervalued |
| 17 | ![]() | $18.48 | $30.19 | +63.4% | undervalued |
| 18 | ![]() | $153.27 | $248.23 | +62% | undervalued |
| 19 | ![]() | $8.79 | $13.93 | +58.5% | undervalued |
| 20 | ![]() | $71.84 | $109.91 | +53% | undervalued |
| 21 | ![]() | $53.84 | $80.90 | +50.3% | undervalued |
| 22 | ![]() | $42.23 | $63.10 | +49.4% | undervalued |
| 23 | ![]() | $66.58 | $98.70 | +48.2% | undervalued |
| 24 | ![]() | $44.16 | $64.34 | +45.7% | undervalued |
| 25 | ![]() | $145.04 | $211.30 | +45.7% | undervalued |
| 26 | ![]() | $39.02 | $54.45 | +39.5% | undervalued |
| 27 | ![]() | $6.23 | $8.59 | +37.9% | undervalued |
| 28 | ![]() | $43.14 | $57.25 | +32.7% | undervalued |
| 29 | ![]() | $74.29 | $98.05 | +32% | undervalued |
| 30 | ![]() | $116.09 | $152.92 | +31.7% | undervalued |
| 31 | ![]() | $92.02 | $119.61 | +30% | undervalued |
| 32 | ![]() | $14.77 | $19.01 | +28.7% | undervalued |
| 33 | ![]() | $132.80 | $168.91 | +27.2% | undervalued |
| 34 | ![]() | $5.32 | $6.72 | +26.3% | undervalued |
| 35 | ![]() | $13.71 | $17.08 | +24.6% | undervalued |
| 36 | ![]() | $66.38 | $82.30 | +24% | undervalued |
| 37 | ![]() | $113.69 | $140.76 | +23.8% | undervalued |
| 38 | ![]() | $1.68 | $2.07 | +23.2% | undervalued |
| 39 | ![]() | $39.29 | $47.84 | +21.8% | undervalued |
| 40 | ![]() | $73.00 | $88.49 | +21.2% | undervalued |
| 41 | ![]() | $27.11 | $31.41 | +15.9% | undervalued |
| 42 | ![]() | $92.78 | $107.53 | +15.9% | undervalued |
| 43 | ![]() | $124.76 | $143.81 | +15.3% | undervalued |
| 44 | ![]() | $26.23 | $30.22 | +15.2% | undervalued |
| 45 | ![]() | $49.50 | $56.66 | +14.5% | undervalued |
| 46 | ![]() | $75.03 | $85.43 | +13.9% | undervalued |
| 47 | ![]() | $34.61 | $39.25 | +13.4% | undervalued |
| 48 | ![]() | $78.12 | $87.81 | +12.4% | undervalued |
| 49 | ![]() | $5.44 | $6.08 | +11.8% | undervalued |
| 50 | ![]() | $150.00 | $167.10 | +11.4% | undervalued |
| 51 | ![]() | $83.14 | $91.05 | +9.5% | fair |
| 52 | ![]() | $81.97 | $89.33 | +9% | fair |
| 53 | ![]() | $41.66 | $44.48 | +6.8% | fair |
| 54 | ![]() | $298.51 | $318.62 | +6.7% | fair |
| 55 | ![]() | $26.72 | $28.33 | +6% | fair |
| 56 | ![]() | $112.14 | $118.07 | +5.3% | fair |
| 57 | ![]() | $4.48 | $4.66 | +4% | fair |
| 58 | ![]() | $75.20 | $77.13 | +2.6% | fair |
| 59 | ![]() | $218.45 | $223.93 | +2.5% | fair |
| 60 | ![]() | $156.33 | $159.62 | +2.1% | fair |
| 61 | ![]() | $18.83 | N/A | 0% | fair |
| 62 | ![]() | $5.57 | N/A | 0% | fair |
| 63 | ![]() | $4.86 | N/A | 0% | fair |
| 64 | ![]() | $11.50 | N/A | 0% | fair |
| 65 | ![]() | $0.46 | N/A | 0% | fair |
| 66 | ![]() | $14.26 | N/A | 0% | fair |
| 67 | ![]() | $1.02 | N/A | 0% | fair |
| 68 | ![]() | $0.02 | N/A | 0% | fair |
| 69 | ![]() | $14.43 | N/A | 0% | fair |
| 70 | ![]() | $0.55 | N/A | 0% | fair |
| 71 | ![]() | $3.08 | N/A | 0% | fair |
| 72 | ![]() | $4.56 | N/A | 0% | fair |
| 73 | ![]() | $1.04 | N/A | 0% | fair |
| 74 | ![]() | $6.93 | N/A | 0% | fair |
| 75 | ![]() | $19.50 | N/A | 0% | fair |
| 76 | ![]() | $114.20 | N/A | 0% | fair |
| 77 | ![]() | $6.47 | N/A | 0% | fair |
| 78 | ![]() | $13.59 | N/A | 0% | fair |
| 79 | ![]() | $36.36 | N/A | 0% | fair |
| 80 | ![]() | $4.28 | N/A | 0% | fair |
| 81 | ![]() | $7.35 | N/A | 0% | fair |
| 82 | ![]() | $41.98 | N/A | 0% | fair |
| 83 | ![]() | $1.60 | N/A | 0% | fair |
| 84 | ![]() | $2.89 | N/A | 0% | fair |
| 85 | ![]() | $2.22 | N/A | 0% | fair |
| 86 | ![]() | $2.56 | N/A | 0% | fair |
| 87 | ![]() | $42.49 | N/A | 0% | fair |
| 88 | ![]() | $15.45 | N/A | 0% | fair |
| 89 | ![]() | $6.07 | N/A | 0% | fair |
| 90 | ![]() | $5.19 | N/A | 0% | fair |
| 91 | ![]() | $284.69 | N/A | 0% | fair |
| 92 | ![]() | $9.48 | N/A | 0% | fair |
| 93 | ![]() | $0.04 | N/A | 0% | fair |
| 94 | ![]() | $72.24 | N/A | 0% | fair |
| 95 | ![]() | $72.50 | N/A | 0% | fair |
| 96 | ![]() | $27.95 | N/A | 0% | fair |
| 97 | ![]() | $3.82 | N/A | 0% | fair |
| 98 | ![]() | $16.46 | N/A | 0% | fair |
| 99 | ![]() | $2.61 | N/A | 0% | fair |
| 100 | ![]() | $8.77 | N/A | 0% | fair |
| 101 | ![]() | $1.90 | N/A | 0% | fair |
| 102 | ![]() | $0.25 | N/A | 0% | fair |
| 103 | ![]() | $0.59 | N/A | 0% | fair |
| 104 | ![]() | $201.80 | N/A | 0% | fair |
| 105 | ![]() | $1.39 | N/A | 0% | fair |
| 106 | ![]() | $9.28 | N/A | 0% | fair |
| 107 | ![]() | $25.73 | $25.58 | -0.6% | fair |
| 108 | ![]() | $196.01 | $193.04 | -1.5% | fair |
| 109 | ![]() | $31.11 | $30.30 | -2.6% | fair |
| 110 | ![]() | $41.29 | $40.13 | -2.8% | fair |
| 111 | ![]() | $528.33 | $507.76 | -3.9% | fair |
| 112 | ![]() | $47.26 | $45.35 | -4% | fair |
| 113 | ![]() | $5.92 | $5.66 | -4.4% | fair |
| 114 | ![]() | $161.26 | $152.93 | -5.2% | fair |
| 115 | ![]() | $138.73 | $128.95 | -7% | fair |
| 116 | ![]() | $79.97 | $73.82 | -7.7% | fair |
| 117 | ![]() | $229.49 | $210.54 | -8.3% | fair |
| 118 | ![]() | $43.42 | $39.14 | -9.9% | fair |
| 119 | ![]() | $42.88 | $38.24 | -10.8% | overvalued |
| 120 | ![]() | $10.47 | $9.31 | -11.1% | overvalued |
| 121 | ![]() | $28.63 | $25.18 | -12.1% | overvalued |
| 122 | ![]() | $141.67 | $124.53 | -12.1% | overvalued |
| 123 | ![]() | $364.11 | $318.80 | -12.4% | overvalued |
| 124 | ![]() | $29.22 | $25.53 | -12.6% | overvalued |
| 125 | ![]() | $1301.20 | $1137.18 | -12.6% | overvalued |
| 126 | ![]() | $186.77 | $162.94 | -12.8% | overvalued |
| 127 | ![]() | $109.23 | $95.18 | -12.9% | overvalued |
| 128 | ![]() | $157.21 | $136.42 | -13.2% | overvalued |
| 129 | ![]() | $177.66 | $154.26 | -13.2% | overvalued |
| 130 | ![]() | $17.52 | $15.13 | -13.6% | overvalued |
| 131 | ![]() | $53.96 | $46.34 | -14.1% | overvalued |
| 132 | ![]() | $58.24 | $49.68 | -14.7% | overvalued |
| 133 | ![]() | $6437.58 | $5404.86 | -16% | overvalued |
| 134 | ![]() | $80.51 | $67.45 | -16.2% | overvalued |
| 135 | ![]() | $312.84 | $257.74 | -17.6% | overvalued |
| 136 | ![]() | $34.61 | $28.26 | -18.3% | overvalued |
| 137 | ![]() | $28.26 | $23.01 | -18.6% | overvalued |
| 138 | ![]() | $23.10 | $18.56 | -19.7% | overvalued |
| 139 | ![]() | $7.62 | $6.10 | -19.9% | overvalued |
| 140 | ![]() | $26.75 | $21.32 | -20.3% | overvalued |
| 141 | ![]() | $93.74 | $74.66 | -20.4% | overvalued |
| 142 | ![]() | $97.85 | $77.92 | -20.4% | overvalued |
| 143 | ![]() | $64.96 | $50.73 | -21.9% | overvalued |
| 144 | ![]() | $14.54 | $11.32 | -22.1% | overvalued |
| 145 | ![]() | $145.17 | $112.87 | -22.2% | overvalued |
| 146 | ![]() | $74.80 | $58.06 | -22.4% | overvalued |
| 147 | ![]() | $81.68 | $62.71 | -23.2% | overvalued |
| 148 | ![]() | $310.81 | $238.06 | -23.4% | overvalued |
| 149 | ![]() | $87.13 | $66.58 | -23.6% | overvalued |
| 150 | ![]() | $44.86 | $33.98 | -24.3% | overvalued |
| 151 | ![]() | $35.59 | $26.48 | -25.6% | overvalued |
| 152 | ![]() | $161.38 | $119.35 | -26% | overvalued |
| 153 | ![]() | $110.02 | $79.76 | -27.5% | overvalued |
| 154 | ![]() | $21.88 | $15.83 | -27.7% | overvalued |
| 155 | ![]() | $7.52 | $5.24 | -30.3% | overvalued |
| 156 | ![]() | $8.58 | $5.97 | -30.4% | overvalued |
| 157 | ![]() | $14.79 | $10.26 | -30.6% | overvalued |
| 158 | ![]() | $273.54 | $186.89 | -31.7% | overvalued |
| 159 | ![]() | $9.07 | $6.18 | -31.9% | overvalued |
| 160 | ![]() | $82.51 | $55.92 | -32.2% | overvalued |
| 161 | ![]() | $404.08 | $271.45 | -32.8% | overvalued |
| 162 | ![]() | $133.60 | $89.53 | -33% | overvalued |
| 163 | ![]() | $54.06 | $36.23 | -33% | overvalued |
| 164 | ![]() | $68.83 | $45.59 | -33.8% | overvalued |
| 165 | ![]() | $125.75 | $83.20 | -33.8% | overvalued |
| 166 | ![]() | $141.55 | $93.58 | -33.9% | overvalued |
| 167 | ![]() | $128.08 | $83.82 | -34.6% | overvalued |
| 168 | ![]() | $26.83 | $17.49 | -34.8% | overvalued |
| 169 | ![]() | $335.74 | $218.07 | -35% | overvalued |
| 170 | ![]() | $389.39 | $252.47 | -35.2% | overvalued |
| 171 | ![]() | $33.06 | $21.18 | -35.9% | overvalued |
| 172 | ![]() | $31.12 | $19.89 | -36.1% | overvalued |
| 173 | ![]() | $195.55 | $121.46 | -37.9% | overvalued |
| 174 | ![]() | $76.27 | $46.96 | -38.4% | overvalued |
| 175 | ![]() | $82.16 | $50.41 | -38.6% | overvalued |
| 176 | ![]() | $20.33 | $12.44 | -38.8% | overvalued |
| 177 | ![]() | $339.00 | $205.50 | -39.4% | overvalued |
| 178 | ![]() | $43.98 | $26.60 | -39.5% | overvalued |
| 179 | ![]() | $938.51 | $565.56 | -39.7% | overvalued |
| 180 | ![]() | $49.11 | $29.55 | -39.8% | overvalued |
| 181 | ![]() | $234.80 | $140.28 | -40.3% | overvalued |
| 182 | ![]() | $112.70 | $66.45 | -41% | overvalued |
| 183 | ![]() | $237.39 | $140.01 | -41% | overvalued |
| 184 | ![]() | $51.81 | $30.34 | -41.4% | overvalued |
| 185 | ![]() | $121.04 | $70.83 | -41.5% | overvalued |
| 186 | ![]() | $112.03 | $65.50 | -41.5% | overvalued |
| 187 | ![]() | $217.86 | $124.81 | -42.7% | overvalued |
| 188 | ![]() | $103.27 | $58.75 | -43.1% | overvalued |
| 189 | ![]() | $28.84 | $16.35 | -43.3% | overvalued |
| 190 | ![]() | $90.72 | $51.00 | -43.8% | overvalued |
| 191 | ![]() | $57.54 | $32.21 | -44% | overvalued |
| 192 | ![]() | $12.54 | $6.96 | -44.5% | overvalued |
| 193 | ![]() | $535.95 | $294.80 | -45% | overvalued |
| 194 | ![]() | $157.91 | $86.53 | -45.2% | overvalued |
| 195 | ![]() | $27.69 | $15.12 | -45.4% | overvalued |
| 196 | ![]() | $84.62 | $45.91 | -45.7% | overvalued |
| 197 | ![]() | $317.66 | $169.36 | -46.7% | overvalued |
| 198 | ![]() | $185.07 | $98.67 | -46.7% | overvalued |
| 199 | ![]() | $21.67 | $11.42 | -47.3% | overvalued |
| 200 | ![]() | $267.45 | $137.94 | -48.4% | overvalued |
| 201 | ![]() | $35.52 | $18.24 | -48.6% | overvalued |
| 202 | ![]() | $272.12 | $138.36 | -49.2% | overvalued |
| 203 | ![]() | $102.50 | $51.91 | -49.4% | overvalued |
| 204 | ![]() | $134.91 | $66.68 | -50.6% | overvalued |
| 205 | ![]() | $97.69 | $48.15 | -50.7% | overvalued |
| 206 | ![]() | $426.47 | $209.55 | -50.9% | overvalued |
| 207 | ![]() | $222.63 | $109.15 | -51% | overvalued |
| 208 | ![]() | $164.02 | $80.16 | -51.1% | overvalued |
| 209 | ![]() | $407.71 | $198.55 | -51.3% | overvalued |
| 210 | ![]() | $265.78 | $128.29 | -51.7% | overvalued |
| 211 | ![]() | $28.65 | $13.79 | -51.9% | overvalued |
| 212 | ![]() | $295.44 | $137.50 | -53.5% | overvalued |
| 213 | ![]() | $292.90 | $135.00 | -53.9% | overvalued |
| 214 | ![]() | $36.50 | $16.68 | -54.3% | overvalued |
| 215 | ![]() | $167.34 | $76.00 | -54.6% | overvalued |
| 216 | ![]() | $140.28 | $63.68 | -54.6% | overvalued |
| 217 | ![]() | $279.82 | $126.37 | -54.8% | overvalued |
| 218 | ![]() | $388.85 | $175.28 | -54.9% | overvalued |
| 219 | ![]() | $152.37 | $68.24 | -55.2% | overvalued |
| 220 | ![]() | $12.00 | $5.37 | -55.2% | overvalued |
| 221 | ![]() | $86.79 | $38.80 | -55.3% | overvalued |
| 222 | ![]() | $135.87 | $60.53 | -55.5% | overvalued |
| 223 | ![]() | $7.34 | $3.25 | -55.7% | overvalued |
| 224 | ![]() | $585.29 | $258.86 | -55.8% | overvalued |
| 225 | ![]() | $695.81 | $307.83 | -55.8% | overvalued |
| 226 | ![]() | $49.57 | $21.65 | -56.3% | overvalued |
| 227 | ![]() | $243.56 | $102.66 | -57.9% | overvalued |
| 228 | ![]() | $237.46 | $98.75 | -58.4% | overvalued |
| 229 | ![]() | $87.42 | $36.41 | -58.4% | overvalued |
| 230 | ![]() | $30.20 | $12.50 | -58.6% | overvalued |
| 231 | ![]() | $28.03 | $11.29 | -59.7% | overvalued |
| 232 | ![]() | $80.61 | $32.28 | -60% | overvalued |
| 233 | ![]() | $19.96 | $7.98 | -60% | overvalued |
| 234 | ![]() | $214.94 | $85.47 | -60.2% | overvalued |
| 235 | ![]() | $194.09 | $77.28 | -60.2% | overvalued |
| 236 | ![]() | $67.00 | $26.47 | -60.5% | overvalued |
| 237 | ![]() | $556.51 | $218.19 | -60.8% | overvalued |
| 238 | ![]() | $222.53 | $85.00 | -61.8% | overvalued |
| 239 | ![]() | $13.88 | $5.28 | -62% | overvalued |
| 240 | ![]() | $17.70 | $6.71 | -62.1% | overvalued |
| 241 | ![]() | $53.35 | $19.93 | -62.6% | overvalued |
| 242 | ![]() | $46.90 | $17.49 | -62.7% | overvalued |
| 243 | ![]() | $223.81 | $83.27 | -62.8% | overvalued |
| 244 | ![]() | $338.00 | $124.95 | -63% | overvalued |
| 245 | ![]() | $205.44 | $76.00 | -63% | overvalued |
| 246 | ![]() | $32.07 | $11.69 | -63.5% | overvalued |
| 247 | ![]() | $716.90 | $257.45 | -64.1% | overvalued |
| 248 | ![]() | $834.77 | $299.95 | -64.1% | overvalued |
| 249 | ![]() | $145.18 | $51.60 | -64.5% | overvalued |
| 250 | ![]() | $621.08 | $220.03 | -64.6% | overvalued |
| 251 | ![]() | $124.82 | $44.12 | -64.7% | overvalued |
| 252 | ![]() | $78.52 | $27.36 | -65.2% | overvalued |
| 253 | ![]() | $84.98 | $28.91 | -66% | overvalued |
| 254 | ![]() | $22.93 | $7.74 | -66.2% | overvalued |
| 255 | ![]() | $369.35 | $124.30 | -66.3% | overvalued |
| 256 | ![]() | $85.75 | $28.34 | -67% | overvalued |
| 257 | ![]() | $29.96 | $9.85 | -67.1% | overvalued |
| 258 | ![]() | $76.19 | $24.30 | -68.1% | overvalued |
| 259 | ![]() | $37.02 | $11.56 | -68.8% | overvalued |
| 260 | ![]() | $457.02 | $142.24 | -68.9% | overvalued |
| 261 | ![]() | $56.14 | $17.38 | -69% | overvalued |
| 262 | ![]() | $76.15 | $23.62 | -69% | overvalued |
| 263 | ![]() | $147.02 | $44.91 | -69.5% | overvalued |
| 264 | ![]() | $23.69 | $6.98 | -70.5% | overvalued |
| 265 | ![]() | $71.83 | $20.56 | -71.4% | overvalued |
| 266 | ![]() | $371.06 | $105.90 | -71.5% | overvalued |
| 267 | ![]() | $231.62 | $65.56 | -71.7% | overvalued |
| 268 | ![]() | $471.72 | $133.14 | -71.8% | overvalued |
| 269 | ![]() | $335.53 | $93.75 | -72.1% | overvalued |
| 270 | ![]() | $985.86 | $268.10 | -72.8% | overvalued |
| 271 | ![]() | $122.01 | $33.01 | -72.9% | overvalued |
| 272 | ![]() | $16.01 | $4.31 | -73.1% | overvalued |
| 273 | ![]() | $214.27 | $57.41 | -73.2% | overvalued |
| 274 | ![]() | $201.38 | $52.92 | -73.7% | overvalued |
| 275 | ![]() | $68.80 | $17.44 | -74.7% | overvalued |
| 276 | ![]() | $144.56 | $36.38 | -74.8% | overvalued |
| 277 | ![]() | $216.15 | $54.54 | -74.8% | overvalued |
| 278 | ![]() | $138.10 | $32.96 | -76.1% | overvalued |
| 279 | ![]() | $49.27 | $11.59 | -76.5% | overvalued |
| 280 | ![]() | $738.89 | $171.05 | -76.9% | overvalued |
| 281 | ![]() | $446.77 | $102.83 | -77% | overvalued |
| 282 | ![]() | $256.48 | $58.18 | -77.3% | overvalued |
| 283 | ![]() | $308.77 | $69.65 | -77.4% | overvalued |
| 284 | ![]() | $78.74 | $16.61 | -78.9% | overvalued |
| 285 | ![]() | $857.76 | $177.40 | -79.3% | overvalued |
| 286 | ![]() | $49.96 | $10.17 | -79.6% | overvalued |
| 287 | ![]() | $47.43 | $9.56 | -79.8% | overvalued |
| 288 | ![]() | $98.42 | $19.81 | -79.9% | overvalued |
| 289 | ![]() | $764.61 | $150.81 | -80.3% | overvalued |
| 290 | ![]() | $80.76 | $15.14 | -81.3% | overvalued |
| 291 | ![]() | $67.78 | $12.28 | -81.9% | overvalued |
| 292 | ![]() | $1913.94 | $325.99 | -83% | overvalued |
| 293 | ![]() | $372.63 | $59.85 | -83.9% | overvalued |
| 294 | ![]() | $222.76 | $33.90 | -84.8% | overvalued |
| 295 | ![]() | $113.45 | $17.05 | -85% | overvalued |
| 296 | ![]() | $681.08 | $96.95 | -85.8% | overvalued |
| 297 | ![]() | $75.20 | $10.62 | -85.9% | overvalued |
| 298 | ![]() | $77.34 | $10.74 | -86.1% | overvalued |
| 299 | ![]() | $44.19 | $5.86 | -86.7% | overvalued |
| 300 | ![]() | $169.64 | $22.44 | -86.8% | overvalued |
| 301 | ![]() | $94.01 | $11.54 | -87.7% | overvalued |
| 302 | ![]() | $136.75 | $16.39 | -88% | overvalued |
| 303 | ![]() | $1031.34 | $124.02 | -88% | overvalued |
| 304 | ![]() | $719.29 | $83.54 | -88.4% | overvalued |
| 305 | ![]() | $423.44 | $48.86 | -88.5% | overvalued |
| 306 | ![]() | $73.26 | $8.32 | -88.6% | overvalued |
| 307 | ![]() | $284.97 | $31.40 | -89% | overvalued |
| 308 | ![]() | $12.42 | $1.20 | -90.3% | overvalued |
| 309 | ![]() | $404.66 | $17.38 | -95.7% | overvalued |




















































































































































































































































































































