Most Undervalued Stocks Today
Stocks trading below their estimated intrinsic value, ranked by margin of safety. Higher margin = more undervalued relative to fair value.
| # | Stock | Price | Intrinsic Value | Margin | Verdict |
|---|---|---|---|---|---|
| 1 | ALL-PI | $18.75 | $452.37 | +2312.6% | undervalued |
| 2 | AREN | $1.26 | $29.62 | +2250.8% | undervalued |
| 3 | ALL-PH | $20.11 | $452.37 | +2149.5% | undervalued |
| 4 | ALL-PB | $25.86 | $452.37 | +1649.3% | undervalued |
| 5 | ALL-PJ | $26.07 | $452.37 | +1635.2% | undervalued |
| 6 | AIV | $2.88 | $45.83 | +1491.3% | undervalued |
| 7 | AIZN | $19.08 | $252.12 | +1221.4% | undervalued |
| 8 | AGM-PG | $17.59 | $203.56 | +1057.2% | undervalued |
| 9 | AISPW | $1.01 | $11.29 | +1017.8% | undervalued |
| 10 | AGM-PF | $18.89 | $203.56 | +977.6% | undervalued |
| 11 | AGM-PE | $20.65 | $203.56 | +885.8% | undervalued |
| 12 | AGM-PD | $20.87 | $203.56 | +875.4% | undervalued |
| 13 | AFGE | $15.99 | $153.25 | +858.4% | undervalued |
| 14 | ACGLN | $16.36 | $152.28 | +830.8% | undervalued |
| 15 | AFGC | $17.84 | $153.25 | +759% | undervalued |
| 16 | AMJB | $34.72 | $280.28 | +707.3% | undervalued |
| 17 | ACGLO | $19.33 | $152.28 | +687.8% | undervalued |
| 18 | AFGD | $19.50 | $153.25 | +685.9% | undervalued |
| 19 | AII | $17.01 | $133.39 | +684.2% | undervalued |
| 20 | AFGB | $20.72 | $153.25 | +639.6% | undervalued |
| 21 | AAAU | $41.53 | $246.29 | +493% | undervalued |
| 22 | AMPY | $4.34 | $25.50 | +487.6% | undervalued |
| 23 | AENTW | $0.73 | $4.20 | +475.3% | undervalued |
| 24 | AOMR | $8.44 | $45.25 | +436.1% | undervalued |
| 25 | CWEN | $15.00 | $78.62 | +424.1% | undervalued |
| 26 | ACRE | $4.93 | $24.84 | +403.9% | undervalued |
| 27 | UE | $14.80 | $63.92 | +331.9% | undervalued |
| 28 | CHRD | $14.80 | $55.77 | +276.8% | undervalued |
| 29 | EMBC | $32.40 | $122.09 | +276.8% | undervalued |
| 30 | AISP | $3.01 | $11.29 | +275.1% | undervalued |
| 31 | AMCX | $10.08 | $37.63 | +273.3% | undervalued |
| 32 | APOS | $25.47 | $92.77 | +264.2% | undervalued |
| 33 | ACIC | $10.45 | $37.61 | +259.9% | undervalued |
| 34 | ATLCP | $23.50 | $83.54 | +255.5% | undervalued |
| 35 | ASB-PF | $19.61 | $68.48 | +249.2% | undervalued |
| 36 | AREC | $2.14 | $7.42 | +246.7% | undervalued |
| 37 | DIT | $18.40 | $63.29 | +244% | undervalued |
| 38 | ASB-PE | $20.22 | $68.48 | +238.7% | undervalued |
| 39 | ATLCL | $25.18 | $83.54 | +231.8% | undervalued |
| 40 | ABG | $199.53 | $612.84 | +207.1% | undervalued |
| 41 | ANGI | $5.59 | $16.64 | +197.7% | undervalued |
| 42 | BHC | $8.40 | $24.94 | +196.9% | undervalued |
| 43 | SBMW | $7.20 | $20.96 | +191.1% | undervalued |
| 44 | KLAC | $254.54 | $716.60 | +181.5% | undervalued |
| 45 | ASBA | $24.86 | $68.48 | +175.5% | undervalued |
| 46 | OSBK | $8.40 | $21.07 | +150.8% | undervalued |
| 47 | ACCS | $6.31 | $15.65 | +148% | undervalued |
| 48 | ABR | $5.21 | $12.85 | +146.6% | undervalued |
| 49 | ELF | $8.80 | $21.11 | +139.9% | undervalued |
| 50 | ASB | $29.56 | $68.48 | +131.7% | undervalued |
| 51 | NVST | $5.60 | $12.94 | +131.1% | undervalued |
| 52 | ABEO | $5.53 | $12.66 | +128.9% | undervalued |
| 53 | LOVE | $5.60 | $12.66 | +126.1% | undervalued |
| 54 | ZD | $23.00 | $51.82 | +125.3% | undervalued |
| 55 | AGO | $76.46 | $166.84 | +118.2% | undervalued |
| 56 | CAH | $129.00 | $275.99 | +113.9% | undervalued |
| 57 | PM | $145.20 | $304.25 | +109.5% | undervalued |
| 58 | ARDT | $9.35 | $19.47 | +108.2% | undervalued |
| 59 | AGNC | $10.31 | $21.31 | +106.7% | undervalued |
| 60 | ALL | $221.63 | $452.37 | +104.1% | undervalued |
| 61 | WBD | $5.80 | $11.62 | +100.3% | undervalued |
| 62 | ADAM | $9.31 | $18.63 | +100.1% | undervalued |
| 63 | MUR | $14.40 | $28.54 | +98.2% | undervalued |
| 64 | PREJF | $19.40 | $37.01 | +90.8% | undervalued |
| 65 | ADC-PA | $17.20 | $32.73 | +90.3% | undervalued |
| 66 | ARR | $17.10 | $32.38 | +89.4% | undervalued |
| 67 | ACCO | $4.04 | $7.55 | +86.9% | undervalued |
| 68 | UZD | $11.20 | $20.72 | +85% | undervalued |
| 69 | UZE | $11.20 | $20.72 | +85% | undervalued |
| 70 | UZF | $11.20 | $20.72 | +85% | undervalued |
| 71 | ASRV | $3.81 | $6.99 | +83.5% | undervalued |
| 72 | AOMN | $24.85 | $45.25 | +82.1% | undervalued |
| 73 | GXO | $5.60 | $10.17 | +81.6% | undervalued |
| 74 | GDOT | $6.60 | $11.91 | +80.5% | undervalued |
| 75 | AYR | $41.20 | $73.94 | +79.5% | undervalued |
| 76 | TDG | $641.60 | $1137.18 | +77.2% | undervalued |
| 77 | DEA | $5.40 | $9.28 | +71.9% | undervalued |
| 78 | TRNS | $11.40 | $19.43 | +70.4% | undervalued |
| 79 | CMC | $14.80 | $25.19 | +70.2% | undervalued |
| 80 | ALV | $128.53 | $214.26 | +66.7% | undervalued |
| 81 | ACGL | $91.66 | $152.28 | +66.1% | undervalued |
| 82 | GOVB | $14.40 | $23.85 | +65.6% | undervalued |
| 83 | RTX | $99.20 | $162.94 | +64.3% | undervalued |
| 84 | MTCH | $47.60 | $78.16 | +64.2% | undervalued |
| 85 | MSCI | $313.80 | $513.58 | +63.7% | undervalued |
| 86 | APA | $37.02 | $60.31 | +62.9% | undervalued |
| 87 | EAT | $166.40 | $269.85 | +62.2% | undervalued |
| 88 | AROW | $39.86 | $64.18 | +61% | undervalued |
| 89 | GBCI | $39.80 | $63.84 | +60.4% | undervalued |
| 90 | DINO | $61.60 | $98.70 | +60.2% | undervalued |
| 91 | LVS | $47.00 | $75.26 | +60.1% | undervalued |
| 92 | GCO | $25.00 | $39.92 | +59.7% | undervalued |
| 93 | REG | $9.20 | $14.48 | +57.4% | undervalued |
| 94 | REGCO | $9.20 | $14.48 | +57.4% | undervalued |
| 95 | REGCP | $9.20 | $14.48 | +57.4% | undervalued |
| 96 | DELL | $173.60 | $271.45 | +56.4% | undervalued |
| 97 | ASIX | $22.81 | $35.45 | +55.4% | undervalued |
| 98 | THRM | $11.80 | $18.24 | +54.6% | undervalued |
| 99 | T | $60.80 | $93.86 | +54.4% | undervalued |
| 100 | T-PA | $60.80 | $93.86 | +54.4% | undervalued |
| 101 | T-PC | $60.80 | $93.86 | +54.4% | undervalued |
| 102 | TBB | $60.80 | $93.86 | +54.4% | undervalued |
| 103 | ARR-PC | $20.98 | $32.38 | +54.3% | undervalued |
| 104 | DAR | $7.80 | $11.96 | +53.3% | undervalued |
| 105 | ACT | $42.41 | $64.57 | +52.3% | undervalued |
| 106 | ACM | $70.12 | $104.37 | +48.8% | undervalued |
| 107 | CFG | $77.20 | $114.15 | +47.9% | undervalued |
| 108 | CFG-PE | $77.20 | $114.15 | +47.9% | undervalued |
| 109 | CFG-PH | $77.20 | $114.15 | +47.9% | undervalued |
| 110 | CFG-PI | $77.20 | $114.15 | +47.9% | undervalued |
| 111 | ON | $5.80 | $8.55 | +47.4% | undervalued |
| 112 | SPG | $283.40 | $416.70 | +47% | undervalued |
| 113 | SPG-PJ | $283.40 | $416.70 | +47% | undervalued |
| 114 | FICO | $530.80 | $779.44 | +46.8% | undervalued |
| 115 | EFSI | $31.80 | $46.47 | +46.1% | undervalued |
| 116 | FONR | $17.20 | $25.09 | +45.9% | undervalued |
| 117 | CVS | $27.80 | $40.51 | +45.7% | undervalued |
| 118 | ARCC | $19.26 | $28.05 | +45.6% | undervalued |
| 119 | IPI | $17.00 | $24.73 | +45.5% | undervalued |
| 120 | AGM-A | $140.00 | $203.56 | +45.4% | undervalued |
| 121 | FHN | $37.40 | $54.32 | +45.2% | undervalued |
| 122 | FHN-PE | $37.40 | $54.32 | +45.2% | undervalued |
| 123 | FHN-PF | $37.40 | $54.32 | +45.2% | undervalued |
| 124 | FHN-PH | $37.40 | $54.32 | +45.2% | undervalued |
| 125 | CNOB | $32.60 | $47.30 | +45.1% | undervalued |
| 126 | CNOBP | $32.60 | $47.30 | +45.1% | undervalued |
| 127 | CAG | $48.00 | $69.40 | +44.6% | undervalued |
| 128 | OSK | $22.80 | $32.96 | +44.6% | undervalued |
| 129 | RMBI | $23.40 | $33.82 | +44.5% | undervalued |
| 130 | AMPH | $20.09 | $29.02 | +44.4% | undervalued |
| 131 | EBC | $8.60 | $12.42 | +44.4% | undervalued |
| 132 | OPY | $260.80 | $375.23 | +43.9% | undervalued |
| 133 | BPRN | $54.20 | $77.72 | +43.4% | undervalued |
| 134 | MSI | $255.00 | $365.63 | +43.4% | undervalued |
| 135 | HON | $147.20 | $210.54 | +43% | undervalued |
| 136 | BOH | $92.60 | $131.75 | +42.3% | undervalued |
| 137 | BOH-PA | $92.60 | $131.75 | +42.3% | undervalued |
| 138 | BOH-PB | $92.60 | $131.75 | +42.3% | undervalued |
| 139 | MPWR | $257.20 | $365.77 | +42.2% | undervalued |
| 140 | FIBK | $58.80 | $83.48 | +42% | undervalued |
| 141 | AR | $34.83 | $49.41 | +41.9% | undervalued |
| 142 | MCK | $767.60 | $1089.49 | +41.9% | undervalued |
| 143 | FCBC | $53.00 | $75.17 | +41.8% | undervalued |
| 144 | BOX | $11.60 | $16.44 | +41.7% | undervalued |
| 145 | BXCAP | $11.60 | $16.44 | +41.7% | undervalued |
| 146 | UVV | $26.00 | $36.78 | +41.5% | undervalued |
| 147 | KMB | $121.40 | $171.28 | +41.1% | undervalued |
| 148 | BANC | $23.40 | $32.75 | +40% | undervalued |
| 149 | BANC-PF | $23.40 | $32.75 | +40% | undervalued |
| 150 | NESR | $10.40 | $14.56 | +40% | undervalued |
| 151 | SPXC | $100.60 | $140.28 | +39.4% | undervalued |
| 152 | OPRX | $5.40 | $7.52 | +39.3% | undervalued |
| 153 | ZION | $120.20 | $167.33 | +39.2% | undervalued |
| 154 | ZIONP | $120.20 | $167.33 | +39.2% | undervalued |
| 155 | PFSB | $21.80 | $30.31 | +39% | undervalued |
| 156 | POST | $110.20 | $153.15 | +39% | undervalued |
| 157 | SEIC | $112.60 | $156.51 | +39% | undervalued |
| 158 | JUVF | $31.80 | $44.16 | +38.9% | undervalued |
| 159 | TRUP | $9.00 | $12.50 | +38.9% | undervalued |
| 160 | AMGN | $355.20 | $491.64 | +38.4% | undervalued |
| 161 | GBX | $127.00 | $175.69 | +38.3% | undervalued |
| 162 | ACAD | $21.09 | $29.10 | +38% | undervalued |
| 163 | HFWA | $39.20 | $53.40 | +36.2% | undervalued |
| 164 | RGEN | $17.20 | $23.43 | +36.2% | undervalued |
| 165 | ANF | $90.57 | $123.07 | +35.9% | undervalued |
| 166 | GIII | $30.20 | $40.86 | +35.3% | undervalued |
| 167 | CALX | $5.20 | $7.02 | +35% | undervalued |
| 168 | APO-PA | $68.76 | $92.77 | +34.9% | undervalued |
| 169 | CPF | $57.20 | $77.12 | +34.8% | undervalued |
| 170 | LKFN | $80.20 | $108.04 | +34.7% | undervalued |
| 171 | ASO | $51.01 | $68.55 | +34.4% | undervalued |
| 172 | CENT | $51.00 | $68.56 | +34.4% | undervalued |
| 173 | CENTA | $51.00 | $68.56 | +34.4% | undervalued |
| 174 | IVT | $28.40 | $38.16 | +34.4% | undervalued |
| 175 | RWAY | $18.60 | $24.99 | +34.4% | undervalued |
| 176 | RWAYI | $18.60 | $24.99 | +34.4% | undervalued |
| 177 | RWAYL | $18.60 | $24.99 | +34.4% | undervalued |
| 178 | APAM | $35.88 | $48.20 | +34.3% | undervalued |
| 179 | BHE | $13.60 | $18.27 | +34.3% | undervalued |
| 180 | FHB | $44.00 | $59.08 | +34.3% | undervalued |
| 181 | POWI | $7.80 | $10.44 | +33.8% | undervalued |
| 182 | ADUS | $93.28 | $124.62 | +33.6% | undervalued |
| 183 | SPH | $32.40 | $43.28 | +33.6% | undervalued |
| 184 | CURB | $7.40 | $9.84 | +33% | undervalued |
| 185 | WNEB | $15.00 | $19.94 | +32.9% | undervalued |
| 186 | ABM | $45.93 | $60.82 | +32.4% | undervalued |
| 187 | PNRG | $217.20 | $286.86 | +32.1% | undervalued |
| 188 | PPL | $31.80 | $42.00 | +32.1% | undervalued |
| 189 | PPLC | $31.80 | $42.00 | +32.1% | undervalued |
| 190 | PRSU | $16.00 | $21.10 | +31.9% | undervalued |
| 191 | VTR | $10.80 | $14.25 | +31.9% | undervalued |
| 192 | CTRN | $12.60 | $16.58 | +31.6% | undervalued |
| 193 | KNX | $8.20 | $10.74 | +31% | undervalued |
| 194 | UCB | $52.40 | $68.63 | +31% | undervalued |
| 195 | ISBA | $51.20 | $66.98 | +30.8% | undervalued |
| 196 | FXNC | $39.20 | $51.15 | +30.5% | undervalued |
| 197 | GILD | $135.60 | $176.92 | +30.5% | undervalued |
| 198 | FFIC | $10.80 | $14.07 | +30.3% | undervalued |
| 199 | FNLC | $61.40 | $80.03 | +30.3% | undervalued |
| 200 | KDP | $30.60 | $39.88 | +30.3% | undervalued |
| 201 | GIC | $37.00 | $48.18 | +30.2% | undervalued |
| 202 | JTAI | $6.60 | $8.59 | +30.2% | undervalued |
| 203 | LSBK | $19.40 | $25.26 | +30.2% | undervalued |
| 204 | SMP | $36.80 | $47.84 | +30% | undervalued |
| 205 | CARE | $27.60 | $35.85 | +29.9% | undervalued |
| 206 | MCO | $273.40 | $355.17 | +29.9% | undervalued |
| 207 | SHAK | $21.80 | $28.31 | +29.9% | undervalued |
| 208 | SBAC | $196.00 | $254.23 | +29.7% | undervalued |
| 209 | IDXX | $261.60 | $338.07 | +29.2% | undervalued |
| 210 | ZUMZ | $15.60 | $20.16 | +29.2% | undervalued |
| 211 | GTX | $30.40 | $39.25 | +29.1% | undervalued |
| 212 | ARL | $14.91 | $19.23 | +29% | undervalued |
| 213 | FTDR | $68.40 | $88.23 | +29% | undervalued |
| 214 | FBP | $43.00 | $55.36 | +28.7% | undervalued |
| 215 | STE | $158.60 | $204.08 | +28.7% | undervalued |
| 216 | LH | $209.20 | $269.12 | +28.6% | undervalued |
| 217 | KFY | $92.00 | $118.25 | +28.5% | undervalued |
| 218 | ECBK | $18.80 | $24.11 | +28.2% | undervalued |
| 219 | WDFC | $133.80 | $171.43 | +28.1% | undervalued |
| 220 | DIN | $22.20 | $28.39 | +27.9% | undervalued |
| 221 | FLS | $52.80 | $67.45 | +27.7% | undervalued |
| 222 | STRA | $108.20 | $138.20 | +27.7% | undervalued |
| 223 | TFIN | $18.60 | $23.69 | +27.4% | undervalued |
| 224 | TFIN-P | $18.60 | $23.69 | +27.4% | undervalued |
| 225 | TDDWW | $132.80 | $168.91 | +27.2% | undervalued |
| 226 | TDGMW | $132.80 | $168.91 | +27.2% | undervalued |
| 227 | TDW | $132.80 | $168.91 | +27.2% | undervalued |
| 228 | VNO | $84.00 | $106.57 | +26.9% | undervalued |
| 229 | VNO-PL | $84.00 | $106.57 | +26.9% | undervalued |
| 230 | VNO-PM | $84.00 | $106.57 | +26.9% | undervalued |
| 231 | VNO-PN | $84.00 | $106.57 | +26.9% | undervalued |
| 232 | VNO-PO | $84.00 | $106.57 | +26.9% | undervalued |
| 233 | VNORP | $84.00 | $106.57 | +26.9% | undervalued |
| 234 | SFBS | $101.20 | $128.36 | +26.8% | undervalued |
| 235 | DUK | $126.20 | $159.93 | +26.7% | undervalued |
| 236 | DUK-PA | $126.20 | $159.93 | +26.7% | undervalued |
| 237 | DUKB | $126.20 | $159.93 | +26.7% | undervalued |
| 238 | CCNE | $49.80 | $62.96 | +26.4% | undervalued |
| 239 | CCNEP | $49.80 | $62.96 | +26.4% | undervalued |
| 240 | CVLT | $31.60 | $39.94 | +26.4% | undervalued |
| 241 | EVI | $9.80 | $12.38 | +26.3% | undervalued |
| 242 | FMAO | $48.60 | $61.27 | +26.1% | undervalued |
| 243 | LNT | $62.80 | $79.10 | +26% | undervalued |
| 244 | AOMD | $36.00 | $45.25 | +25.7% | undervalued |
| 245 | TBRG | $5.80 | $7.28 | +25.5% | undervalued |
| 246 | AGCO | $112.49 | $141.08 | +25.4% | undervalued |
| 247 | KIM | $9.00 | $11.29 | +25.4% | undervalued |
| 248 | KIM-PL | $9.00 | $11.29 | +25.4% | undervalued |
| 249 | KIM-PM | $9.00 | $11.29 | +25.4% | undervalued |
| 250 | KIM-PN | $9.00 | $11.29 | +25.4% | undervalued |
| 251 | PEBK | $72.40 | $90.80 | +25.4% | undervalued |
| 252 | TECH | $9.20 | $11.54 | +25.4% | undervalued |
| 253 | WSBF | $29.60 | $37.09 | +25.3% | undervalued |
| 254 | ALLY | $44.37 | $55.56 | +25.2% | undervalued |
| 255 | KNTK | $52.60 | $65.84 | +25.2% | undervalued |
| 256 | LXFR | $5.60 | $7.01 | +25.2% | undervalued |
| 257 | BUR | $5.60 | $7.00 | +25% | undervalued |
| 258 | CLX | $130.40 | $162.94 | +25% | undervalued |
| 259 | SMBK | $59.60 | $74.45 | +24.9% | undervalued |
| 260 | TFC | $76.40 | $95.40 | +24.9% | undervalued |
| 261 | TFC-PI | $76.40 | $95.40 | +24.9% | undervalued |
| 262 | TFC-PO | $76.40 | $95.40 | +24.9% | undervalued |
| 263 | TFC-PR | $76.40 | $95.40 | +24.9% | undervalued |
| 264 | DV | $6.00 | $7.49 | +24.8% | undervalued |
| 265 | NDAQ | $61.80 | $77.15 | +24.8% | undervalued |
| 266 | MAR | $190.20 | $237.20 | +24.7% | undervalued |
| 267 | O | $23.40 | $29.18 | +24.7% | undervalued |
| 268 | PACS | $24.40 | $30.38 | +24.5% | undervalued |
| 269 | PRK | $222.20 | $276.64 | +24.5% | undervalued |
| 270 | UBOH | $69.20 | $86.07 | +24.4% | undervalued |
| 271 | USB | $92.40 | $114.84 | +24.3% | undervalued |
| 272 | USB-PA | $92.40 | $114.84 | +24.3% | undervalued |
| 273 | USB-PH | $92.40 | $114.84 | +24.3% | undervalued |
| 274 | USB-PP | $92.40 | $114.84 | +24.3% | undervalued |
| 275 | USB-PQ | $92.40 | $114.84 | +24.3% | undervalued |
| 276 | USB-PR | $92.40 | $114.84 | +24.3% | undervalued |
| 277 | USB-PS | $92.40 | $114.84 | +24.3% | undervalued |
| 278 | BBDC | $22.40 | $27.78 | +24% | undervalued |
| 279 | EMR | $80.80 | $100.17 | +24% | undervalued |
| 280 | NE | $27.00 | $33.47 | +24% | undervalued |
| 281 | NE-WT | $27.00 | $33.47 | +24% | undervalued |
| 282 | NE-WTA | $27.00 | $33.47 | +24% | undervalued |
| 283 | MGNI | $19.00 | $23.54 | +23.9% | undervalued |
| 284 | MWA | $24.40 | $30.22 | +23.9% | undervalued |
| 285 | USPH | $28.40 | $35.15 | +23.8% | undervalued |
| 286 | ETR | $78.20 | $96.75 | +23.7% | undervalued |
| 287 | CWBC | $40.00 | $49.44 | +23.6% | undervalued |
| 288 | UGI | $61.80 | $76.38 | +23.6% | undervalued |
| 289 | MCY | $195.40 | $241.36 | +23.5% | undervalued |
| 290 | OPXS | $14.80 | $18.28 | +23.5% | undervalued |
| 291 | AUBN | $41.60 | $51.26 | +23.2% | undervalued |
| 292 | UFPT | $175.00 | $215.58 | +23.2% | undervalued |
| 293 | EXLS | $30.80 | $37.88 | +23% | undervalued |
| 294 | OGS | $87.40 | $107.48 | +23% | undervalued |
| 295 | TRST | $65.00 | $79.86 | +22.9% | undervalued |
| 296 | PSN | $44.00 | $54.04 | +22.8% | undervalued |
| 297 | FSTR | $13.80 | $16.92 | +22.6% | undervalued |
| 298 | MTZ | $101.40 | $124.30 | +22.6% | undervalued |
| 299 | PTC | $121.60 | $148.94 | +22.5% | undervalued |
| 300 | KVUE | $15.20 | $18.61 | +22.4% | undervalued |
| 301 | TCBI | $135.80 | $166.19 | +22.4% | undervalued |
| 302 | TCBIO | $135.80 | $166.19 | +22.4% | undervalued |
| 303 | RF | $46.00 | $56.24 | +22.3% | undervalued |
| 304 | RF-PC | $46.00 | $56.24 | +22.3% | undervalued |
| 305 | RF-PE | $46.00 | $56.24 | +22.3% | undervalued |
| 306 | RF-PF | $46.00 | $56.24 | +22.3% | undervalued |
| 307 | KMPB | $45.80 | $55.90 | +22.1% | undervalued |
| 308 | KMPR | $45.80 | $55.90 | +22.1% | undervalued |
| 309 | CTA-PA | $57.00 | $69.53 | +22% | undervalued |
| 310 | CTA-PB | $57.00 | $69.53 | +22% | undervalued |
| 311 | RNGR | $10.80 | $13.18 | +22% | undervalued |
| 312 | JKHY | $124.80 | $152.16 | +21.9% | undervalued |
| 313 | NTCT | $26.00 | $31.70 | +21.9% | undervalued |
| 314 | MDT | $72.20 | $87.96 | +21.8% | undervalued |
| 315 | QLYS | $108.80 | $132.51 | +21.8% | undervalued |
| 316 | FCAP | $97.80 | $119.06 | +21.7% | undervalued |
| 317 | ADBE | $204.02 | $248.07 | +21.6% | undervalued |
| 318 | CTRE | $31.40 | $38.17 | +21.6% | undervalued |
| 319 | FANG | $114.60 | $139.33 | +21.6% | undervalued |
| 320 | FVCB | $24.20 | $29.40 | +21.5% | undervalued |
| 321 | LYTS | $15.80 | $19.19 | +21.5% | undervalued |
| 322 | CBRE | $77.00 | $93.41 | +21.3% | undervalued |
| 323 | FRAF | $94.80 | $114.96 | +21.3% | undervalued |
| 324 | MA | $330.40 | $400.76 | +21.3% | undervalued |
| 325 | CBU | $79.40 | $96.25 | +21.2% | undervalued |
| 326 | RICK | $24.60 | $29.80 | +21.1% | undervalued |
| 327 | RBC | $181.80 | $220.03 | +21% | undervalued |
| 328 | EBS | $18.60 | $22.45 | +20.7% | undervalued |
| 329 | KALU | $135.40 | $163.46 | +20.7% | undervalued |
| 330 | CBRL | $41.20 | $49.70 | +20.6% | undervalued |
| 331 | FSUN | $69.40 | $83.69 | +20.6% | undervalued |
| 332 | NWPP | $8.60 | $10.37 | +20.6% | undervalued |
| 333 | IVR | $26.40 | $31.81 | +20.5% | undervalued |
| 334 | IVR-PC | $26.40 | $31.81 | +20.5% | undervalued |
| 335 | NTAP | $127.00 | $152.93 | +20.4% | undervalued |
| 336 | EXEL | $55.60 | $66.89 | +20.3% | undervalued |
| 337 | RLI | $87.40 | $105.11 | +20.3% | undervalued |
| 338 | EXR | $91.80 | $110.37 | +20.2% | undervalued |
| 339 | GPC | $9.40 | $11.30 | +20.2% | undervalued |
| 340 | HCA | $566.60 | $680.65 | +20.1% | undervalued |
| 341 | IBCP | $65.40 | $78.54 | +20.1% | undervalued |
| 342 | NHC | $153.40 | $184.28 | +20.1% | undervalued |
| 343 | RMD | $190.20 | $228.41 | +20.1% | undervalued |
| 344 | RSMDF | $190.20 | $228.41 | +20.1% | undervalued |
| 345 | FLO | $8.00 | $9.60 | +20% | undervalued |
| 346 | RGLD | $133.80 | $160.23 | +19.8% | undervalued |
| 347 | NXT | $76.80 | $91.94 | +19.7% | undervalued |
| 348 | AMTB | $23.91 | $28.60 | +19.6% | undervalued |
| 349 | FSBC | $58.00 | $69.28 | +19.4% | undervalued |
| 350 | SPGI | $293.20 | $350.08 | +19.4% | undervalued |
| 351 | FIVE | $129.40 | $154.34 | +19.3% | undervalued |
| 352 | JMSB | $29.80 | $35.52 | +19.2% | undervalued |
| 353 | PNTG | $16.80 | $20.03 | +19.2% | undervalued |
| 354 | STLE | $28.60 | $34.08 | +19.2% | undervalued |
| 355 | IDT | $60.20 | $71.63 | +19% | undervalued |
| 356 | HBIA | $136.20 | $161.98 | +18.9% | undervalued |
| 357 | THFF | $133.60 | $158.66 | +18.8% | undervalued |
| 358 | EFX | $106.40 | $126.28 | +18.7% | undervalued |
| 359 | SBCF | $31.40 | $37.28 | +18.7% | undervalued |
| 360 | BCPC | $95.00 | $112.56 | +18.5% | undervalued |
| 361 | UBSI | $65.40 | $77.41 | +18.4% | undervalued |
| 362 | UI | $235.20 | $278.51 | +18.4% | undervalued |
| 363 | EYE | $7.40 | $8.73 | +18% | undervalued |
| 364 | NKSH | $49.80 | $58.76 | +18% | undervalued |
| 365 | SFBC | $55.40 | $65.37 | +18% | undervalued |
| 366 | CRD-A | $10.60 | $12.50 | +17.9% | undervalued |
| 367 | CRD-B | $10.60 | $12.50 | +17.9% | undervalued |
| 368 | WCN | $83.40 | $98.37 | +17.9% | undervalued |
| 369 | PGC | $42.00 | $49.46 | +17.8% | undervalued |
| 370 | AEP | $129.23 | $151.93 | +17.6% | undervalued |
| 371 | BBT | $20.60 | $24.14 | +17.2% | undervalued |
| 372 | BLBD | $77.60 | $90.94 | +17.2% | undervalued |
| 373 | CWK | $7.60 | $8.90 | +17.1% | undervalued |
| 374 | CBFV | $18.40 | $21.53 | +17% | undervalued |
| 375 | DFIN | $23.00 | $26.91 | +17% | undervalued |
| 376 | GLW | $36.60 | $42.83 | +17% | undervalued |
| 377 | FRPT | $52.80 | $61.72 | +16.9% | undervalued |
| 378 | RBCAA | $15.40 | $17.98 | +16.8% | undervalued |
| 379 | SYBT | $95.00 | $110.98 | +16.8% | undervalued |
| 380 | WBS | $118.00 | $137.73 | +16.7% | undervalued |
| 381 | WBS-PF | $118.00 | $137.73 | +16.7% | undervalued |
| 382 | WBS-PG | $118.00 | $137.73 | +16.7% | undervalued |
| 383 | WBHC | $125.20 | $146.02 | +16.6% | undervalued |
| 384 | CGNX | $13.60 | $15.84 | +16.5% | undervalued |
| 385 | ABCB | $88.95 | $103.57 | +16.4% | undervalued |
| 386 | AN | $191.53 | $222.99 | +16.4% | undervalued |
| 387 | BVS | $6.60 | $7.68 | +16.4% | undervalued |
| 388 | HSTM | $12.20 | $14.20 | +16.4% | undervalued |
| 389 | OMF | $131.20 | $152.69 | +16.4% | undervalued |
| 390 | DGX | $175.00 | $203.47 | +16.3% | undervalued |
| 391 | IOSP | $93.40 | $108.50 | +16.2% | undervalued |
| 392 | M | $46.40 | $53.94 | +16.2% | undervalued |
| 393 | HHH | $44.20 | $51.33 | +16.1% | undervalued |
| 394 | RVRF | $107.60 | $124.74 | +15.9% | undervalued |
| 395 | CNMD | $30.20 | $34.96 | +15.8% | undervalued |
| 396 | BFST | $55.80 | $64.56 | +15.7% | undervalued |
| 397 | CTBI | $108.60 | $125.64 | +15.7% | undervalued |
| 398 | MRBK | $37.80 | $43.73 | +15.7% | undervalued |
| 399 | PLOW | $39.20 | $45.35 | +15.7% | undervalued |
| 400 | NBBK | $26.80 | $30.99 | +15.6% | undervalued |
| 401 | WAY | $12.20 | $14.10 | +15.6% | undervalued |
| 402 | WELL | $27.80 | $32.15 | +15.6% | undervalued |
| 403 | EZPW | $28.40 | $32.78 | +15.4% | undervalued |
| 404 | UNB | $48.20 | $55.62 | +15.4% | undervalued |
| 405 | TRNO | $78.20 | $90.15 | +15.3% | undervalued |
| 406 | FISV | $126.80 | $146.08 | +15.2% | undervalued |
